- High transmission ability and high performance under the wireless interference conditions;
- Provide different channels for choice.
- High durability with large battery capacity.
- Large memory makes it possible in storing more barcodes in inventory mode.
- Provide industrial use and charge point with high reliability.
Technical Specification
Scan Performance | |
Scan Mode: | Manual , Automatic |
Indicator | Beeper and LED (good read blue and one beep) |
Read Rate: | 200 scans/sec |
Transfer Rate: | RS232baudrate: 2400-38400 |
Resolution: | 4mil |
Revolve Angle: | ±70° Left-right, ±70° Top-down |
Scan Depth of Field: | 0-550mm |
Bit Error Rate: | 1/8 million |
Print contrast: | Above 30% Black |
Scan width: | 5mm-30cm |
Decode Type: | UPC-A,UPC-E, EAN-13, EAN-8, ISBN/ISSN, Code39 |
 | CODABAR,Interleaved 2 of 5, Industrial 2 of 5, Chinese 2 of 5, |
 | Code128, Code93,Code11 MSI/PIESSEY, UK/PLESSEY |
 | UCC/EAN128, China Postage |








